Кроссы:
| KRAUF | HEZ1006GQ |
| Motorherz | HEZ1006HSP |
| PE | 401510 |
| Renault | 497610324R, 6001546493, 7700413762, 7700413763, 7700435692, 7700784410, 7700810966, 7700823549, 7700824947, 7700839829, 7700844199 |
23,82 Br
Tops, T-shirts & Singlets, Shirts & Polos, Coats & Jackets, Jumpers & Cardigans, Sweats & Hoodies, Base Layers, Sleepwear Top.
| INTL. S/M/L |
EU | UK/US | CHEST (CM) |
COLLAR (CM) |
COLLAR (Inches) |
|---|---|---|---|---|---|
| XXS | 42 | 32 | 90 | 36 | 14 |
| XS | 44 | 34 | 95 | 37 | 14.5 |
| S | 46 | 36 | 100 | 38 | 15 |
| M | 48 | 38 | 105 | 39 | 15.5 |
| L | 50 | 40 | 110 | 40 | 16 |
| XL | 52 | 42 | 115 | 41 | 16.5 |
| XXL | 54 | 44 | 120 | 42 | 17 |
| XXXL | 56 | 46 | 125 | 43 | 17.5 |
RENAULT Clio 2 1998-2009 RENAULT Kangoo 1997-2009 RENAULT Laguna 2001-2013 RENAULT Megane 2002-2009 RENAULT Scenic 1999-2003 RENAULT Logan 1/2 2004- RENAULT Duster 2010-2021
| KRAUF | HEZ1006GQ |
| Motorherz | HEZ1006HSP |
| PE | 401510 |
| Renault | 497610324R, 6001546493, 7700413762, 7700413763, 7700435692, 7700784410, 7700810966, 7700823549, 7700824947, 7700839829, 7700844199 |
| KRAUF | HEZ1006GQ |
| Motorherz | HEZ1006HSP |
| PE | 401510 |
| Renault | 497610324R, 6001546493, 7700413762, 7700413763, 7700435692, 7700784410, 7700810966, 7700823549, 7700824947, 7700839829, 7700844199 |
Отзывы
Отзывов пока нет.